Size (inch) | Bust | Length | Sleeve |
S | 41.7 | 31.2 | 22.4 |
M | 44.1 | 31.7 | 22.8 |
L | 46.5 | 32.2 | 23.2 |
XL | 49.6 | 32.7 | 23.6 |
2XL | 52.8 | 33.2 | 24.0 |
3XL | 55.2 | 33.7 | 24.4 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.